Sexual & Reproductive Health
Birth Control Comparison Tool
How methods compare on effectiveness and STI protection.

There's no single "best" method, only the one that fits your body, your life and your goals right now. Here's how the main options compare. You can switch any time, and a provider can help you choose.
| Method | Type | Effectiveness | STI protection | Notes |
|---|---|---|---|---|
| Condoms (male / female) | Barrier | About 79–98% | Yes, incl. HIV | The only method that also prevents STIs; can pair with any other method |
| Pill | Hormonal | About 91–99% | No | Taken daily; quick return to fertility |
| Implant | Hormonal (long-acting) | Over 99% | No | Small rod under the skin; lasts 3–5 years |
| IUD | Copper or hormonal | Over 99% | No | In the uterus; lasts 3–12 years depending on type |
| Injectable | Hormonal | About 94–99% | No | Injection every 1–3 months; private |
| Patch / Ring | Hormonal | About 91–99% | No | Weekly patch or monthly vaginal ring; no daily pill |
| Emergency contraception | Backup | Best within 72h (some 120h) | No | After unprotected sex; not for regular use, copper IUD up to 5 days is most effective |
Only condoms protect against STIs and HIV. Many people use condoms and another method for both protection and pregnancy prevention, this is called dual protection.
Educational only, not a medical diagnosis. A provider can help you pick what suits your health and life.
More tools
Other Sexual & Reproductive Health tools
Free & private
Your health, your choice
Every tool here runs on your device, nothing you enter is sent anywhere. Add your voice to the movement for prevention choice.
Sign the Manifesto