Women & Girls Health
Family Planning Method Comparison
How common methods work, how well, and what to weigh up.

| Method | How it works | Effectiveness | Notes |
|---|---|---|---|
| Implant | Small rod under the skin releasing hormone | Over 99% | Lasts 3–5 years; nothing to remember daily |
| IUD, copper | Device in the uterus; copper stops fertilisation | Over 99% | Hormone-free; lasts up to 10–12 years; can be used as emergency contraception |
| IUD, hormonal | Device releasing low-dose hormone in the uterus | Over 99% | Often lightens periods; lasts 3–8 years |
| Injectable | Hormone injection every 1–3 months | About 94–99% | Private; return to fertility can be slower |
| Pill | Daily hormone tablet | About 91–99% | Needs daily routine; quick return to fertility |
| Condoms | Barrier worn on the penis or inside the vagina | About 79–98% | Only method that also protects against STIs and HIV |
| Emergency contraception | Pill (or copper IUD) after unprotected sex | Best within 72h (some 120h) | Backup, not for regular use; copper IUD up to 5 days is most effective |
| Natural / fertility awareness | Tracking cycle to avoid fertile days | About 76–95% | Hormone-free; needs careful tracking and a regular cycle |
Effectiveness ranges show "typical use" (real life) to "perfect use". Only condoms protect against STIs, many people pair them with another method.
Educational only, not a medical diagnosis. A provider can help you choose what fits your health and life.
Free & private
Your health, your choice
Every tool here runs on your device, nothing you enter is sent anywhere. Add your voice to the movement for prevention choice.
Sign the Manifesto